Rithmmm Picks
Smart Signal daily board — resolved picks only
Record
32
Wins
30
Losses
Win Rate
52%
Tracked
62
Streak
4L
max L: 5
MLB 18–17
51%
NBA 14–13
52%
Apr 28
2 W 4 L 33%
4 L streak
-$76.93 6 picks | Sport | Type | Pick | Odds | Conf | Result | $30 |
|---|---|---|---|---|---|---|
| MLB | Combo Over | Tyler Mahle Over 1.5 Walks Allowed @ Phillies | -168 | 64.9% | W | +$17.86 |
| MLB | Combo Under | Royals @ Athletics Under 9.5 Royals @ Athletics | -119 | 62.3% | W | +$25.21 |
| MLB | Combo Over | Nationals +1.5 @ Mets | -138 | 62.1% | L | -$30.00 |
| NBA | Combo Under | Victor Wembanyama Under 3.5 Blocks vs Trail Blazers | -120 | 72.2% | L | -$30.00 |
| NBA | Combo Under | Joel Embiid Under 39.5 Pts + Rebs + Asts @ Celtics | -114 | 70.9% | L | -$30.00 |
| NBA | Combo Under | Joel Embiid Under 35.5 Pts + Rebs @ Celtics | -122 | 69.2% | L | -$30.00 |
Apr 26
1 W 4 L 20%
2 L streak
-$97.94 5 picks | Sport | Type | Pick | Odds | Conf | Result | $30 |
|---|---|---|---|---|---|---|
| MLB | Hits Over | Xavier Edwards Over 0.5 Singles @ Giants | -151 | 70.6% | L | -$30.00 |
| MLB | Pitcher Ks | Shota Imanaga Under 5.5 Pitcher Strikeouts @ Dodgers | -154 | 65.7% | L | -$30.00 |
| MLB | Combo Over | Blue Jays Moneyline vs Guardians | -136 | 61.6% | W | +$22.06 |
| NBA | Combo Under | Victor Wembanyama Under 29.5 Pts + Asts @ Trail Blazers | -106 | 63.9% | L | -$30.00 |
| NBA | Combo Under | Victor Wembanyama Under 37.5 Pts + Rebs @ Trail Blazers | -106 | 65.1% | L | -$30.00 |
Apr 25
2 W 6 L 25%
3 L streak
-$138.76 8 picks | Sport | Type | Pick | Odds | Conf | Result | $30 |
|---|---|---|---|---|---|---|
| MLB | Combo Under | Tigers @ Reds Under 9.5 Tigers @ Reds | -114 | 61.2% | L | -$30.00 |
| MLB | Combo Over | Cardinals +1.5 vs Mariners | -137 | 62.6% | L | -$30.00 |
| MLB | Hits Over | Ernie Clement Over 0.5 Singles vs Guardians | -145 | 69% | W | +$20.69 |
| MLB | Pitcher Ks | Shane McClanahan Under 5.5 Pitcher Strikeouts vs Twins | -160 | 66.1% | L | -$30.00 |
| MLB | Pitcher Ks | Ryan Weathers Under 5.5 Pitcher Strikeouts @ Astros | -146 | 64.1% | W | +$20.55 |
| NBA | Rebs Under | Nikola Jokić Under 14.5 Rebounds @ Timberwolves | -128 | 72.7% | L | -$30.00 |
| NBA | Combo Under | Nikola Jokić Under 23.5 Rebs + Asts @ Timberwolves | -104 | 66.9% | L | -$30.00 |
| NBA | Combo Under | Karl-Anthony Towns Under 35.5 Pts + Rebs + Asts @ Hawks | -114 | 61.6% | L | -$30.00 |
Apr 24
2 W 4 L 33%
3 L streak
-$78.52 6 picks | Sport | Type | Pick | Odds | Conf | Result | $30 |
|---|---|---|---|---|---|---|
| MLB | Combo Over | Cardinals +1.5 vs Mariners | -139 | 62.4% | L | -$30.00 |
| MLB | Combo Over | Reds +1.5 vs Tigers | -152 | 62.5% | W | +$19.74 |
| MLB | Pitcher Ks | Gavin Williams Under 5.5 Pitcher Strikeouts @ Blue Jays | -138 | 63.3% | W | +$21.74 |
| MLB | Hits Over | Jacob Wilson Over 0.5 Singles @ Rangers | -156 | 70.4% | L | -$30.00 |
| MLB | Hits Over | Trea Turner Over 0.5 Singles @ Braves | -164 | 71.7% | L | -$30.00 |
| NBA | Combo Under | Donovan Clingan Under 11.5 Rebs + Asts vs Spurs | -110 | 58.7% | L | -$30.00 |
Apr 23
4 W 4 L 50%
-$30.49 8 picks | Sport | Type | Pick | Odds | Conf | Result | $30 |
|---|---|---|---|---|---|---|
| MLB | Combo Under | Mickey Moniak Under 1.5 Total Bases vs Padres | -115 | 56.7% | L | -$30.00 |
| MLB | Combo Over | Cubs +1.5 vs Phillies | -166 | 68.2% | W | +$18.07 |
| MLB | Combo Over | Red Sox +1.5 vs Yankees | -134 | 63.8% | L | -$30.00 |
| MLB | Combo Under | TJ Rumfield Under 1.5 Total Bases vs Padres | -136 | 60.5% | L | -$30.00 |
| MLB | Combo Under | Manny Machado Under 1.5 Total Bases @ Rockies | -125 | 58.6% | W | +$24.00 |
| NBA | Combo Under | Nikola Jokić Under 23.5 Rebs + Asts @ Timberwolves | -128 | 68.2% | W | +$23.44 |
| NBA | Combo Under | Nikola Jokić Under 43.5 Pts + Rebs @ Timberwolves | -125 | 67.2% | W | +$24.00 |
| NBA | Rebs Under | Nikola Jokić Under 13.5 Rebounds @ Timberwolves | -125 | 66.9% | L | -$30.00 |
Apr 22
2 W 3 L 40%
2 L streak
-$39.11 5 picks | Sport | Type | Pick | Odds | Conf | Result | $30 |
|---|---|---|---|---|---|---|
| MLB | Combo Under | TJ Rumfield Under 1.5 Total Bases vs Padres | -140 | 61% | L | -$30.00 |
| MLB | Combo Over | Athletics @ Mariners Over 7.5 Total Runs Athletics @ Mariners | -110 | 58.6% | W | +$27.27 |
| MLB | Combo Under | Austin Riley Under 1.5 Total Bases @ Nationals | -127 | 58.9% | W | +$23.62 |
| MLB | Combo Under | Drake Baldwin Under 1.5 Total Bases @ Nationals | -114 | 56.5% | L | -$30.00 |
| MLB | Combo Over | Blue Jays +1.5 @ Angels | -165 | 68.2% | L | -$30.00 |
Apr 21
6 W 0 L 100%
6 W streak
+$156.61 6 picks | Sport | Type | Pick | Odds | Conf | Result | $30 |
|---|---|---|---|---|---|---|
| MLB | Hits Under | Freddy Fermin Under 0.5 Singles @ Rockies | -104 | 56.1% | W | +$28.85 |
| MLB | Hits Under | Ezequiel Tovar Under 1.5 Total Bases vs Padres | -131 | 58.8% | W | +$22.90 |
| MLB | Hits Under | Hunter Goodman Under 1.5 Total Bases vs Padres | -113 | 56.9% | W | +$26.55 |
| NBA | Combo Under | Kevin Durant Under 33.5 Pts + Rebs + Asts @ Lakers | -118 | 68.9% | W | +$25.42 |
| NBA | Pts Under | Kevin Durant Under 23.5 Points @ Lakers | -106 | 63.9% | W | +$28.30 |
| NBA | Combo Under | Kevin Durant Under 28.5 Pts + Asts @ Lakers | -122 | 62.6% | W | +$24.59 |
Apr 20
3 W 1 L 75%
3 W streak
+$39.35 4 picks | Sport | Type | Pick | Odds | Conf | Result | $30 |
|---|---|---|---|---|---|---|
| MLB | Pitcher Ks | Max Meyer Under 5.5 Pitcher Strikeouts vs Cardinals | -166 | 67.4% | L | -$30.00 |
| MLB | Hits Over | Ernie Clement Over 0.5 Singles @ Angels | -158 | 70.1% | W | +$18.99 |
| NBA | Combo Under | Karl-Anthony Towns Under 35.5 Pts + Rebs + Asts vs Hawks | -106 | 59.7% | W | +$28.30 |
| NBA | Combo Under | Jalen Johnson Under 17.5 Rebs + Asts @ Knicks | -136 | 68.2% | W | +$22.06 |
Apr 19
4 W 3 L 57%
+$3.80 7 picks | Sport | Type | Pick | Odds | Conf | Result | $30 |
|---|---|---|---|---|---|---|
| MLB | Hits Over | Bobby Witt Over 0.5 Singles @ Yankees | -138 | 68.9% | W | +$21.74 |
| MLB | Pitcher Ks | Garrett Crochet Under 7.5 Pitcher Strikeouts vs Tigers | -158 | 66.4% | L | -$30.00 |
| NBA | Rebs Under | Victor Wembanyama Under 12.5 Rebounds vs Trail Blazers | -120 | 65.9% | W | +$25.00 |
| NBA | Pts Under | Victor Wembanyama Under 27.5 Points vs Trail Blazers | -110 | 64.2% | L | -$30.00 |
| NBA | Combo Under | Jaylen Brown Under 33.5 Pts + Rebs vs 76ers | -120 | 66.4% | W | +$25.00 |
| NBA | Rebs Under | Donovan Clingan Under 10.5 Rebounds @ Spurs | -136 | 68.5% | W | +$22.06 |
| NBA | Combo Under | Victor Wembanyama Under 31.5 Pts + Asts vs Trail Blazers | -118 | 65.3% | L | -$30.00 |
Apr 18
6 W 1 L 86%
+$112.81 7 picks | Sport | Type | Pick | Odds | Conf | Result | $30 |
|---|---|---|---|---|---|---|
| MLB | Hits Over | CJ Abrams Over 0.5 Singles vs Giants | -138 | 68.4% | W | +$21.74 |
| MLB | Hits Over | Jung Hoo Lee Over 0.5 Singles @ Nationals | -167 | 70.7% | W | +$17.96 |
| NBA | Combo Under | Rudy Gobert Under 12.5 Rebs + Asts @ Nuggets | +103 | 63.5% | W | +$30.90 |
| NBA | Rebs Under | Rudy Gobert Under 11.5 Rebounds @ Nuggets | -144 | 71% | W | +$20.83 |
| NBA | Combo Under | Jalen Johnson Under 17.5 Rebs + Asts @ Knicks | -112 | 68.7% | W | +$26.79 |
| NBA | Rebs Under | Mitchell Robinson Under 8.5 Rebounds vs Hawks | -122 | 66.7% | W | +$24.59 |
| NBA | Combo Under | Karl-Anthony Towns Under 35.5 Pts + Rebs + Asts vs Hawks | -110 | 64.3% | L | -$30.00 |