MLB Expert Picks
187 picks across 13 bettors
Matt Severance
Severance Pays
39 W 38 L 79 total 6 longest L streak
| Game Date | Matchup | Bet Type | Bet | Pick Made | Book | Result |
|---|---|---|---|---|---|---|
| Oct 28 | Dodgers vs Blue Jays 2–6 | Moneyline | L.A. Dodgers -198 | Oct 28, 7:18 am CDT | FanDuel | LOSS |
| Oct 29 | Dodgers vs Blue Jays 1–6 | Pitcher to Record a Win | Blake Snell Pitcher to Record a Win +123 | Oct 29, 8:47 am CDT | DraftKings | LOSS |
| Oct 31 | Blue Jays vs Dodgers 5–10 | Run Line | Toronto +1.5 -130 | Oct 31, 7:24 am CDT | FanDuel | LOSS |
| Feb 26 | Yankees vs Braves 7–4 | Run Line | N.Y. Yankees -1.5 -108 | Thu 11:58 am CST | FanDuel | WIN |
| Feb 27 | Giants vs Dodgers 5–3 | Moneyline | San Francisco -128 | Fri 11:35 am CST | FanDuel | WIN |
| Feb 28 | Mets vs Nationals 5–8 | Moneyline | N.Y. Mets -161 | Sat 11:32 am CST | FanDuel | LOSS |
| Mar 01 | Red Sox vs Orioles 3–9 | Moneyline | Boston -139 | Sun 11:38 am CST | FanDuel | LOSS |
| Mar 01 | Cubs vs White Sox 4–5 | Moneyline | Chi. Cubs -175 | Sun 1:37 pm CST | FanDuel | LOSS |
| Mar 02 | Tigers vs Braves 3–7 | Moneyline | Detroit -167 | Mon 11:45 am CST | FanDuel | LOSS |
| Mar 04 | Athletics vs Diamondbacks 3–6 | Moneyline | Athletics -159 | Wed 1:43 pm CST | FanDuel | LOSS |
| Mar 06 | Orioles vs Cardinals 3–4 | Moneyline | Baltimore -161 | Fri 11:52 am CST | FanDuel | LOSS |
| Mar 12 | Cubs vs Mariners 5–2 | Moneyline | Chi. Cubs -127 | Thu 2:55 pm CDT | FanDuel | WIN |
| Mar 14 | Yankees vs Phillies 4–8 | Moneyline | N.Y. Yankees -178 | Sat 11:51 am CDT | FanDuel | LOSS |
| Mar 16 | Braves vs Rays 5–1 | Moneyline | Atlanta -159 | Mon 11:55 am CDT | FanDuel | WIN |
| Mar 17 | Pirates vs Astros 2–7 | Moneyline | Pittsburgh -145 | Tue 11:48 am CDT | FanDuel | LOSS |
| Mar 18 | Braves vs Phillies 6–2 | Moneyline | Atlanta -165 | Wed 11:52 am CDT | FanDuel | WIN |
| Mar 19 | Brewers vs Rangers 4–1 | Moneyline | Milwaukee -135 | Thu 7:48 pm CDT | FanDuel | WIN |
| Mar 20 | Yankees vs Orioles 5–3 | Moneyline | N.Y. Yankees -124 | Fri 5:22 pm CDT | FanDuel | WIN |
| Mar 21 | Giants vs Guardians 4–1 | Moneyline | San Francisco -143 | Sat 1:52 pm CDT | FanDuel | WIN |
| Mar 25 | Giants vs Yankees 6–8 | Run Line | San Francisco +1.5 -161 | Tue 3:10 pm CDT | FanDuel | LOSS |
| Mar 26 | Brewers vs White Sox 3–1 | Hits | Everson Pereira Under 0.5 Total Hits -115 | Wed 12:37 pm CDT | FanDuel | WIN |
| Mar 26 | Cubs vs Nationals 5–0 | First 5 Innings Total Runs | First 5 Innings - Total Runs Under 5.5 -135 | Wed 12:49 pm CDT | FanDuel | LOSS |
| Mar 26 | Orioles vs Twins 5–2 | Moneyline | Baltimore -134 | Wed 1:49 pm CDT | FanDuel | WIN |
| Mar 26 | Dodgers vs Diamondbacks 5–0 | Pitcher to Record a Win | Yoshinobu Yamamoto Pitcher to Record a Win +108 | Thu 6:58 pm CDT | FanDuel | WIN |
| Mar 27 | Giants vs Yankees 2–3 | Run Line | San Francisco +1.5 -150 | Fri 3:22 pm CDT | FanDuel | LOSS |
| Mar 27 | Blue Jays vs Athletics 6–3 | Moneyline | Toronto -164 | Fri 5:46 pm CDT | FanDuel | WIN |
| Mar 28 | Cubs vs Nationals 5–3 | Runs | Michael Busch Over 0.5 Total Runs -158 | Sat 1:14 pm CDT | FanDuel | WIN |
| Mar 28 | Blue Jays vs Athletics 3–4 | Pitcher to Record a Win | Dylan Cease Pitcher to Record a Win +124 | Sat 1:55 pm CDT | FanDuel | LOSS |
| Mar 28 | Phillies vs Rangers 2–5 | Moneyline | Philadelphia -138 | Sat 2:54 pm CDT | FanDuel | LOSS |
| Mar 28 | Orioles vs Twins 4–6 | Moneyline | Baltimore -158 | Sat 2:57 pm CDT | FanDuel | LOSS |
| Mar 28 | Reds vs Red Sox 2–1 | Run Line | Cincinnati +1.5 -132 | Sat 3:01 pm CDT | FanDuel | WIN |
| Mar 28 | Padres vs Tigers 3–1 | Run Line | San Diego +1.5 -178 | Sat 7:28 pm CDT | FanDuel | WIN |
| Mar 29 | Phillies vs Rangers 5–4 | Runs | Trea Turner Over 0.5 Total Runs -113 | Sun 12:23 pm CDT | FanDuel | WIN |
| Mar 29 | Orioles vs Twins 5–2 | Moneyline | Baltimore -145 | Sun 12:26 pm CDT | FanDuel | WIN |
| Mar 29 | Reds vs Red Sox 3–2 | Run Line | Cincinnati +1.5 -139 | Sun 12:29 pm CDT | FanDuel | WIN |
| Mar 30 | Royals vs Twins 4–2 | Moneyline | Kansas City -150 | Mon 2:56 pm CDT | FanDuel | WIN |
| Mar 30 | Marlins vs White Sox 0–3 | Hits | Everson Pereira Under 0.5 Total Hits -105 | Mon 5:27 pm CDT | FanDuel | LOSS |
| Mar 30 | Dodgers vs Guardians 2–4 | Moneyline | L.A. Dodgers -184 | Mon 6:23 pm CDT | FanDuel | LOSS |
| Mar 31 | Reds vs Pirates | Spread | Cincinnati +1.5 -165 | 6:47 am CDT | bet365 | – |
| Mar 31 | Reds vs Pirates 3–8 | Spread | Cincinnati +1.5 -165 | Tue 6:47 am CDT | bet365 | LOSS |
| Mar 31 | Blue Jays vs Rockies 5–1 | Run Line | First 5 Innings Toronto -0.5 -152 | Tue 11:23 am CDT | BetRivers | WIN |
| Mar 31 | Braves vs Athletics 2–5 | Moneyline | Atlanta -154 | Tue 2:38 pm CDT | FanDuel | LOSS |
| Mar 31 | Diamondbacks vs Tigers | Over/Under | Under 9.5 -134 | 6:56 am CDT | FanDuel | – |
| Mar 31 | Diamondbacks vs Tigers 7–5 | Hits | Carlos Santana Under 0.5 Total Hits +115 | Tue 5:02 pm CDT | BetMGM | WIN |
| Mar 31 | Diamondbacks vs Tigers 7–5 | Over/Under | Under 9.5 -134 | Tue 6:56 am CDT | FanDuel | LOSS |
| Apr 01 | Reds vs Pirates 3–8 | Run Line | Cincinnati +1.5 -126 | Tue 11:53 pm CDT | DraftKings | LOSS |
| Apr 01 | Marlins vs White Sox 10–0 | Runs | First 5 Innings - Total Runs Under 4.5 -140 | Wed 10:26 am CDT | FanDuel | LOSS |
| Apr 01 | Cubs vs Angels 6–2 | Moneyline | Chi. Cubs -160 | Wed 12:34 am CDT | bet365 | WIN |
| Apr 01 | Royals vs Twins 13–9 | Run Line | Kansas City +1.5 -164 | Wed 2:19 pm CDT | FanDuel | WIN |
| Apr 02 | Royals vs Twins 1–5 | Moneyline | Kansas City -150 | Wed 9:17 pm CDT | bet365 | LOSS |
| Apr 02 | Diamondbacks vs Braves 2–17 | Outs Recorded | Reynaldo Lopez Over 14.5 Total Pitcher Outs -165 | Thu 9:27 am CDT | DraftKings | WIN |
| Apr 03 | Nationals vs Dodgers 6–13 | Spread | Washington +2.5 -102 | Fri 10:03 am CDT | BetMGM | LOSS |
| Apr 03 | Tigers vs Cardinals 4–0 | Money Line | Detroit -169 | Fri 2:24 am CDT | BetMGM | WIN |
| Apr 03 | Yankees vs Marlins 8–2 | Money Line | N.Y. Yankees -175 | Fri 2:33 am CDT | BetMGM | WIN |
| Apr 03 | Athletics vs Astros 11–4 | Spread | Athletics +1.5 -167 | Fri 4:32 pm CDT | BetMGM | WIN |
| Apr 04 | Tigers vs Cardinals 11–6 | Money Line | Detroit -156 | Apr 03, 11:03 pm CDT | FanDuel | WIN |
| Apr 04 | Athletics vs Astros 0–11 | Spread | Athletics +1.5 -160 | Apr 03, 11:23 pm CDT | bet365 | LOSS |
| Apr 04 | Yankees vs Marlins 9–7 | Money Line | N.Y. Yankees -195 | Apr 04, 11:31 am CDT | Caesars | WIN |
| Apr 05 | Nationals vs Dodgers 6–8 | First 5 Innings Total Runs | First 5 Innings - Total Runs Under 5 -118 | Sun 10:28 am CDT | BetMGM | LOSS |
| Apr 05 | Athletics vs Astros 12–10 | Spread | Athletics +1.5 -146 | Apr 05, 9:04 am CDT | FanDuel | WIN |
| Apr 05 | Guardians vs Cubs 6–5 | Spread | Cleveland +1.5 -154 | Sun 2:57 pm CDT | BetMGM | WIN |
| Apr 05 | Tigers vs Cardinals 3–5 | Money Line | Detroit -136 | Apr 05, 12:27 am CDT | FanDuel | LOSS |
| Apr 06 | Rays vs Cubs 6–4 | Spread | Tampa Bay +1.5 -179 | Mon 7:29 am CDT | BetMGM | WIN |
| Apr 06 | Blue Jays vs Dodgers 2–14 | Spread | Toronto +1.5 -145 | Mon 5:01 pm CDT | Caesars | LOSS |
| Apr 07 | Guardians vs Royals 2–1 | Money Line | Cleveland -115 | Tue 10:11 am CDT | BetRivers | WIN |
| Apr 07 | Pirates vs Padres 7–1 | Pitcher to Record a Win | Paul Skenes Pitcher to Record a Win +142 | Tue 8:14 am CDT | DraftKings | LOSS |
| Apr 07 | Nationals vs Cardinals 6–7 | First 5 Innings Total Runs | First 5 Innings - Total Runs Under 4.5 -140 | Tue 2:40 pm CDT | DraftKings | LOSS |
| Apr 07 | Red Sox vs Brewers 3–2 | Money Line | Boston -149 | Tue 4:42 pm CDT | BetMGM | WIN |
| Apr 07 | Yankees vs Athletics 5–3 | Pitcher to Record a Win | Cameron Schlittler Pitcher to Record a Win +113 | Tue 11:15 am CDT | DraftKings | LOSS |
| Apr 08 | Pirates vs Padres 2–8 | Spread | Pittsburgh +1.5 -181 | Wed 9:41 am CDT | DraftKings | LOSS |
| Apr 08 | Red Sox vs Brewers 5–0 | Money Line | Boston -135 | Wed 11:52 am CDT | BetMGM | WIN |
| Apr 08 | Rays vs Cubs 2–6 | Spread | Tampa Bay +1.5 -179 | Wed 4:48 pm CDT | BetMGM | LOSS |
| Apr 09 | Royals vs White Sox 0–2 | Money Line | Kansas City -178 | Wed 9:37 pm CDT | FanDuel | LOSS |
| Apr 10 | Cubs vs Pirates 0–2 | Money Line | Chi. Cubs -148 | Apr 10, 12:35 am CDT | FanDuel | LOSS |
| Apr 10 | Phillies vs Diamondbacks 4–5 | Money Line | Philadelphia -170 | Apr 10, 4:07 pm CDT | bet365 | LOSS |
| Apr 10 | Tigers vs Marlins 2–0 | Money Line | Detroit -145 | Apr 10, 9:45 am CDT | Caesars | WIN |
| Apr 10 | Blue Jays vs Twins 10–4 | Money Line | Toronto -143 | Apr 10, 5:28 pm CDT | BetRivers | WIN |
| Apr 11 | Tigers vs Marlins 6–1 | Money Line | Detroit -140 | Apr 11, 7:36 am CDT | Caesars | WIN |
| Apr 11 | Padres vs Rockies 9–5 | Money Line | San Diego -168 | Apr 11, 6:55 pm CDT | FanDuel | WIN |
Prop Bet Guy
Doug
14 W 10 L 25 total 2 longest L streak
| Game Date | Matchup | Bet Type | Bet | Pick Made | Book | Result |
|---|---|---|---|---|---|---|
| Mar 26 | Orioles vs Twins 5–2 | Outs Recorded | Trevor Rogers Over 15.5 Total Pitcher Outs -120 | Wed 1:53 pm CDT | DraftKings | WIN |
| Mar 27 | Marlins vs Rockies 4–2 | Strikeouts | Sandy Alcantara Over 5.5 Total Pitcher Strikeouts -116 | Fri 5:51 pm CDT | FanDuel | LOSS |
| Mar 27 | Mariners vs Guardians 1–3 | Outs Recorded | Gavin Williams Under 15.5 Total Pitcher Outs -130 | Fri 8:34 pm CDT | BetMGM | WIN |
| Mar 28 | Padres vs Tigers 3–1 | Outs Recorded | Jack Flaherty Under 16.5 Total Pitcher Outs -140 | Sat 7:32 pm CDT | DraftKings | WIN |
| Mar 30 | Royals vs Twins 4–2 | Strikeouts | Kris Bubic Over 4.5 Total Pitcher Strikeouts -136 | Mon 2:44 pm CDT | DraftKings | LOSS |
| Mar 30 | Cubs vs Angels 7–2 | Outs Recorded | Edward Cabrera Under 15.5 Total Pitcher Outs -152 | Mon 6:07 pm CDT | FanDuel | LOSS |
| Mar 31 | Brewers vs Rays 6–2 | Outs | Shane McClanahan Under 15.5 Total Pitcher Outs -173 | Tue 4:13 pm CDT | DraftKings | WIN |
| Mar 31 | Dodgers vs Guardians | Strikeouts | Shohei Ohtani Over 6.5 Total Pitcher Strikeouts +104 | 7:17 am CDT | FanDuel | – |
| Mar 31 | Dodgers vs Guardians 4–1 | Strikeouts | Shohei Ohtani Over 6.5 Total Pitcher Strikeouts +104 | Tue 7:17 am CDT | FanDuel | LOSS |
| Apr 01 | Marlins vs White Sox 10–0 | Strikeouts | Sandy Alcantara Over 5.5 Total Pitcher Strikeouts +109 | Wed 7:24 am CDT | DraftKings | WIN |
| Apr 03 | Rockies vs Phillies 1–10 | Pitcher Strikeouts | Michael Lorenzen Under 4.5 Total Pitcher Strikeouts -154 | Fri 11:26 am CDT | FanDuel | WIN |
| Apr 03 | Guardians vs Cubs 4–1 | Outs Recorded | Cade Horton Over 15.5 Total Pitcher Outs -117 | Fri 7:38 am CDT | DraftKings | LOSS |
| Apr 03 | Angels vs Mariners 1–3 | Outs Recorded | Reid Detmers Under 15.5 Total Pitcher Outs -131 | Fri 6:29 pm CDT | DraftKings | LOSS |
| Apr 04 | Rockies vs Phillies 1–2 | Pitcher Strikeouts | Jesus Luzardo Over 6.5 Total Pitcher Strikeouts -118 | Apr 04, 6:23 pm CDT | FanDuel | WIN |
| Apr 05 | Rangers vs Reds 1–2 | Pitcher Strikeouts | Jack Leiter Over 6.5 Total Pitcher Strikeouts +112 | Sun 12:56 pm CDT | Caesars | WIN |
| Apr 06 | Rays vs Cubs 6–4 | Outs Recorded | Shane McClanahan Under 15.5 Total Pitcher Outs -130 | Mon 9:32 am CDT | Caesars | WIN |
| Apr 06 | Red Sox vs Brewers 6–8 | Outs Recorded | Brayan Bello Under 15.5 Total Pitcher Outs +100 | Mon 5:03 pm CDT | Caesars | WIN |
| Apr 07 | Red Sox vs Brewers 3–2 | Outs Recorded | Garrett Crochet Under 18.5 Total Pitcher Outs -152 | Tue 7:34 am CDT | Caesars | LOSS |
| Apr 08 | White Sox vs Orioles 3–5 | Pitcher Strikeouts | Kyle Bradish Over 5.5 Total Pitcher Strikeouts -138 | Wed 6:42 am CDT | DraftKings | WIN |
| Apr 08 | Marlins vs Reds 7–4 | Pitcher Strikeouts | Eury Perez Over 6.5 Total Pitcher Strikeouts -114 | Wed 2:02 pm CDT | FanDuel | LOSS |
| Apr 09 | Yankees vs Athletics 0–1 | Outs Recorded | Ryan Weathers Under 16.5 Total Pitcher Outs -122 | Thu 10:33 am CDT | Caesars | LOSS |
| Apr 09 | Padres vs Rockies 7–3 | Pitcher Strikeouts | Randy Vasquez Over 4.5 Total Pitcher Strikeouts -132 | Thu 8:51 am CDT | Caesars | WIN |
| Apr 10 | Mariners vs Astros 9–6 | Pitcher Strikeouts | Tatsuya Imai Over 5.5 Total Pitcher Strikeouts +107 | Apr 10, 7:26 am CDT | DraftKings | LOSS |
| Apr 11 | Rays vs Yankees 5–4 | Outs Recorded | Max Fried Over 18.5 Total Pitcher Outs +125 | Apr 11, 3:36 pm CDT | DraftKings | WIN |
| Apr 11 | Orioles vs Giants 6–2 | Pitcher Strikeouts | Logan Webb Over 5.5 Total Pitcher Strikeouts -136 | Apr 11, 10:18 am CDT | FanDuel | WIN |
Adam Thompson
The ATM
8 W 10 L 18 total 6 longest L streak
| Game Date | Matchup | Bet Type | Bet | Pick Made | Book | Result |
|---|---|---|---|---|---|---|
| Mar 30 | Brewers vs Rays 2–3 | Moneyline | Milwaukee -158 | Mon 12:02 pm CDT | FanDuel | LOSS |
| Apr 01 | Royals vs Twins 13–9 | Over/Under | Under 8.5 -111 | Wed 12:25 pm CDT | BetRivers | LOSS |
| Apr 02 | Giants vs Mets 7–2 | Outs Recorded | David Peterson Over 16.5 Total Pitcher Outs -132 | Thu 10:00 am CDT | FanDuel | LOSS |
| Apr 03 | White Sox vs Blue Jays 5–4 | Spread | Toronto -1.5 -118 | Fri 9:27 am CDT | BetRivers | LOSS |
| Apr 03 | Rangers vs Reds 3–5 | Pitcher to Record a Win | MacKenzie Gore Pitcher to Record a Win +149 | Fri 9:35 am CDT | DraftKings | LOSS |
| Apr 03 | Rangers vs Reds 3–5 | Money Line | Texas -170 | Fri 9:38 am CDT | Caesars | LOSS |
| Apr 04 | Yankees vs Marlins 9–7 | Spread | N.Y. Yankees -1.5 +117 | Apr 04, 10:26 am CDT | BetRivers | WIN |
| Apr 05 | Diamondbacks vs Braves 6–5 | Money Line | Atlanta -108 | Sun 11:37 am CDT | DraftKings | LOSS |
| Apr 07 | Mets vs Diamondbacks 4–3 | Money Line | N.Y. Mets -160 | Tue 11:12 am CDT | Caesars | WIN |
| Apr 07 | Blue Jays vs Dodgers 1–4 | Money Line | L.A. Dodgers -149 | Tue 11:13 am CDT | DraftKings | WIN |
| Apr 07 | Giants vs Phillies 6–0 | First 5 Innings Total Runs | First 5 Innings - Total Runs Under 3.5 -110 | Tue 11:12 am CDT | BetMGM | WIN |
| Apr 09 | Royals vs White Sox 0–2 | First 5 Innings Total Runs | First 5 Innings - Total Runs Under 5.5 -135 | Thu 8:26 am CDT | DraftKings | WIN |
| Apr 10 | Tigers vs Marlins 2–0 | Money Line | Miami +130 | Apr 10, 8:55 am CDT | Caesars | LOSS |
| Apr 10 | Braves vs Guardians 11–5 | Money Line | Atlanta -132 | Apr 10, 8:57 am CDT | BetRivers | WIN |
| Apr 10 | Brewers vs Nationals 3–7 | Money Line | Milwaukee -200 | Apr 10, 8:59 am CDT | BetMGM | LOSS |
| Apr 11 | Phillies vs Diamondbacks 4–3 | Money Line | Philadelphia -134 | Apr 11, 9:17 am CDT | FanDuel | WIN |
| Apr 11 | Rays vs Yankees 5–4 | Money Line | N.Y. Yankees -189 | Apr 11, 9:18 am CDT | BetMGM | LOSS |
| Apr 11 | Braves vs Guardians 0–6 | Over/Under | Under 8 -105 | Apr 11, 9:19 am CDT | Caesars | WIN |
Angelo Magliocca
The Magician
6 W 9 L 15 total 3 longest L streak
| Game Date | Matchup | Bet Type | Bet | Pick Made | Book | Result |
|---|---|---|---|---|---|---|
| Oct 31 | Blue Jays vs Dodgers 5–10 | Outs Recorded | Yoshinobu Yamamoto Under 19.5 Total Pitcher Outs -115 | Oct 31, 1:47 pm CDT | FanDuel | WIN |
| Mar 25 | Giants vs Yankees 6–8 | Moneyline | N.Y. Yankees -120 | Tue 4:18 pm CDT | DraftKings | WIN |
| Mar 26 | Mets vs Pirates 3–8 | Moneyline | Pittsburgh +105 | Wed 11:07 am CDT | DraftKings | LOSS |
| Mar 27 | Giants vs Yankees 2–3 | Run Line | N.Y. Yankees -1.5 +140 | Fri 2:58 pm CDT | DraftKings | WIN |
| Mar 29 | Astros vs Angels 4–5 | Strikeouts | Tatsuya Imai Over 5.5 Total Pitcher Strikeouts -130 | Sun 1:01 pm CDT | DraftKings | LOSS |
| Mar 31 | Cubs vs Angels 0–2 | Over/Under | Under 7 -104 | Tue 12:02 pm CDT | BetRivers | WIN |
| Apr 01 | Mariners vs Yankees 3–5 | Over/Under | Under 7 +105 | Wed 9:07 am CDT | BetMGM | LOSS |
| Apr 03 | Angels vs Mariners 1–3 | Pitcher Strikeouts | Bryan Woo Over 7.5 Total Pitcher Strikeouts +116 | Fri 9:59 am CDT | DraftKings | LOSS |
| Apr 05 | Giants vs Mets 2–5 | Pitcher Strikeouts | Kodai Senga Over 5.5 Total Pitcher Strikeouts +100 | Sun 10:50 am CDT | BetMGM | WIN |
| Apr 05 | Guardians vs Cubs 6–5 | Over/Under | Under 7.5 -105 | Sun 12:37 pm CDT | bet365 | LOSS |
| Apr 08 | Marlins vs Reds 7–4 | Pitcher Strikeouts | Eury Perez Over 6.5 Total Pitcher Strikeouts -114 | Wed 5:16 pm CDT | BetRivers | LOSS |
| Apr 08 | Twins vs Tigers 8–6 | Spread | Detroit -1.5 +115 | Wed 8:55 am CDT | Caesars | LOSS |
| Apr 09 | Mets vs Diamondbacks 1–7 | Pitcher Strikeouts | Nolan McLean Over 5.5 Total Pitcher Strikeouts -137 | Thu 5:44 pm CDT | BetRivers | WIN |
| Apr 10 | Mariners vs Astros 9–6 | Pitcher Strikeouts | Tatsuya Imai Over 5.5 Total Pitcher Strikeouts +110 | Apr 10, 12:13 pm CDT | BetMGM | LOSS |
| Apr 11 | Cubs vs Pirates 3–4 | First 5 Innings Total Runs | First 5 Innings - Total Runs Under 3.5 -115 | Apr 11, 11:38 am CDT | bet365 | LOSS |
Micah Roberts
Former Vegas Bookmaker
8 W 5 L 13 total 2 longest L streak
| Game Date | Matchup | Bet Type | Bet | Pick Made | Book | Result |
|---|---|---|---|---|---|---|
| Oct 29 | Dodgers vs Blue Jays 1–6 | Run Line | L.A. Dodgers -1.5 +100 | Oct 29, 10:47 am CDT | BetMGM | LOSS |
| Oct 29 | Dodgers vs Blue Jays 1–6 | Over/Under | Under 8 -105 | Oct 29, 10:47 am CDT | BetMGM | WIN |
| Oct 31 | Blue Jays vs Dodgers 5–10 | Over/Under | Under 7.5 -110 | Oct 31, 11:21 am CDT | BetMGM | WIN |
| Oct 31 | Blue Jays vs Dodgers 5–10 | Moneyline | L.A. Dodgers -140 | Oct 31, 11:21 am CDT | BetMGM | WIN |
| Nov 01 | Blue Jays vs Dodgers 3–8 | Over/Under | Over 7.5 -116 | Nov 1, 10:09 am CDT | BetMGM | WIN |
| Nov 01 | Blue Jays vs Dodgers 3–8 | Moneyline | Toronto +125 | Nov 1, 10:09 am CDT | BetMGM | LOSS |
| Mar 25 | Giants vs Yankees 6–8 | Moneyline | N.Y. Yankees -123 | Tue 3:24 pm CDT | FanDuel | WIN |
| Mar 26 | Mets vs Pirates 3–8 | Moneyline | Pittsburgh +102 | Wed 10:12 am CDT | FanDuel | LOSS |
| Mar 27 | Padres vs Tigers 3–4 | Moneyline | Detroit +110 | Fri 8:29 pm CDT | BetMGM | WIN |
| Mar 28 | Astros vs Angels 6–2 | Run Line | Houston -1.5 +145 | Sat 5:58 pm CDT | BetMGM | WIN |
| Apr 02 | Diamondbacks vs Braves 2–17 | Moneyline | Arizona +100 | Thu 12:20 pm CDT | BetMGM | LOSS |
| Apr 02 | Giants vs Mets 7–2 | Over/Under | Under 7.5 -105 | Thu 12:35 pm CDT | DraftKings | LOSS |
| Apr 03 | Rockies vs Phillies 1–10 | Over/Under | Over 10 -115 | Fri 1:13 pm CDT | FanDuel | WIN |
Zack Cimini
Contrarian with Chutzpah
3 W 4 L 7 total 3 longest L streak
| Game Date | Matchup | Bet Type | Bet | Pick Made | Book | Result |
|---|---|---|---|---|---|---|
| Mar 27 | Braves vs Royals 3–4 | Moneyline | Kansas City +125 | Fri 5:55 pm CDT | FanDuel | LOSS |
| Mar 30 | Reds vs Pirates 2–0 | Over/Under | Over 8.5 -110 | Mon 2:35 pm CDT | FanDuel | LOSS |
| Mar 31 | Brewers vs Rays 6–2 | Moneyline | Tampa Bay +112 | Tue 2:00 pm CDT | FanDuel | LOSS |
| Apr 04 | Giants vs Mets 0–9 | Money Line | N.Y. Mets -110 | Apr 04, 1:40 pm CDT | FanDuel | WIN |
| Apr 05 | Guardians vs Cubs 6–5 | Money Line | Cleveland +110 | Sun 1:47 pm CDT | Caesars | WIN |
| Apr 07 | Rays vs Cubs 2–9 | Money Line | Tampa Bay -115 | Tue 2:32 pm CDT | BetRivers | LOSS |
| Apr 11 | Braves vs Guardians 0–6 | Money Line | Cleveland +100 | Apr 11, 1:11 pm CDT | Caesars | WIN |
Matt Snyder
Stick With What Works
2 W 5 L 7 total 4 longest L streak
| Game Date | Matchup | Bet Type | Bet | Pick Made | Book | Result |
|---|---|---|---|---|---|---|
| Mar 31 | Blue Jays vs Rockies 5–1 | Spread | Toronto -1.5 -115 | Tue 10:18 am CDT | BetRivers | WIN |
| Mar 31 | Mariners vs Yankees 0–5 | Moneyline | Seattle -104 | Tue 10:22 am CDT | FanDuel | LOSS |
| Mar 31 | Dodgers vs Guardians 4–1 | Spread | L.A. Dodgers -1.5 -115 | Tue 10:20 am CDT | Caesars | WIN |
| Apr 02 | Diamondbacks vs Braves 2–17 | Moneyline | Arizona +100 | Thu 3:56 pm CDT | BetMGM | LOSS |
| Apr 07 | Pirates vs Padres 7–1 | Pitcher Strikeouts | Paul Skenes Over 6.5 Total Pitcher Strikeouts -118 | Tue 8:49 am CDT | DraftKings | LOSS |
| Apr 08 | Marlins vs Reds 7–4 | Money Line | Cincinnati +115 | Wed 11:39 am CDT | Caesars | LOSS |
| Apr 08 | Twins vs Tigers 8–6 | Pitcher to Record a Win | Framber Valdez Pitcher to Record a Win +108 | Wed 11:56 am CDT | DraftKings | LOSS |
Eric Cohen
Vegas Eric
2 W 4 L 6 total 2 longest L streak
| Game Date | Matchup | Bet Type | Bet | Pick Made | Book | Result |
|---|---|---|---|---|---|---|
| Mar 26 | Orioles vs Twins 5–2 | Run Line | Baltimore -1.5 +152 | Wed 1:41 pm CDT | FanDuel | LOSS |
| Mar 28 | Cubs vs Nationals 5–3 | Record An RBI | Pete Crow-Armstrong To Record an RBI +123 | Sat 12:59 pm CDT | FanDuel | LOSS |
| Mar 28 | Cubs vs Nationals 5–3 | Run Line | Chi. Cubs -1.5 -113 | Sat 1:08 pm CDT | FanDuel | WIN |
| Apr 01 | Orioles vs Rangers 8–3 | Outs Recorded | Trevor Rogers Over 17.5 Total Pitcher Outs -112 | Wed 12:28 am CDT | DraftKings | WIN |
| Apr 09 | Marlins vs Reds 8–1 | Pitcher Strikeouts | Max Meyer Over 5.5 Total Pitcher Strikeouts -138 | Thu 12:20 am CDT | Caesars | LOSS |
| Apr 11 | Rays vs Yankees 5–4 | Record An RBI | Ben Rice To Record an RBI +152 | Apr 11, 10:18 am CDT | DraftKings | LOSS |
Thomas Casale
Casale on Campus
3 W 3 L 6 total 2 longest L streak
| Game Date | Matchup | Bet Type | Bet | Pick Made | Book | Result |
|---|---|---|---|---|---|---|
| Mar 26 | Orioles vs Twins 5–2 | Moneyline | Baltimore -162 | Wed 1:57 pm CDT | DraftKings | WIN |
| Mar 26 | Padres vs Tigers 3–6 | Over/Under | Under 7 -105 | Wed 2:48 pm CDT | DraftKings | LOSS |
| Mar 30 | Diamondbacks vs Tigers 9–6 | Moneyline | Arizona -110 | Mon 12:08 am CDT | DraftKings | WIN |
| Apr 01 | Orioles vs Rangers 8–3 | Total Bases | Gunnar Henderson Over 1.5 Total Bases +115 | Wed 10:35 am CDT | DraftKings | LOSS |
| Apr 03 | Twins vs Rays 10–4 | Money Line | Tampa Bay +100 | Fri 12:45 am CDT | FanDuel | LOSS |
| Apr 10 | Mariners vs Astros 9–6 | Money Line | Seattle -136 | Apr 10, 4:08 pm CDT | FanDuel | WIN |
Bob Konarski
BurghBets
1 W 3 L 4 total 3 longest L streak
| Game Date | Matchup | Bet Type | Bet | Pick Made | Book | Result |
|---|---|---|---|---|---|---|
| Apr 01 | Royals vs Twins 13–9 | Over/Under | Under 8.5 -112 | Wed 2:50 pm CDT | BetRivers | LOSS |
