Martingale Command Center · Live

Bet
Tracker

Active Objective

Pending

Xavier Edwards over 0.5 singles

// Dan

Series

AA

Line

-151

Stake

$30.00

// GardenOf

Series

V

Line

-151

Stake

$20.00

// Performance Metrics

Dan

· 46 bets · 45 settled · 1 pending

Starting Balance

$500.00

Current Balance

$482.38

Net P/L

-$17.62

Win Rate

53%

HYSA Benchmark

$502.88

4.2% APY · Sim only

vs HYSA Delta

-$20.50

GardenOf

· 38 bets · 37 settled · 1 pending

Starting Balance

$500.00

Current Balance

$407.97

Net P/L

-$92.03

Win Rate

54%

Accounting: Each placed bet debits stake immediately. Settlement credits return amount only (0 on losses, no credit while pending).

// Bet History Ledger

Dan · Series Summary

Series Bets Losses Status Net Impact
AA 1 0 In Progress -$30.00
Z 2 1 Won +$11.37
Y 2 1 Won +$4.28
X 2 1 Won +$19.99
W 1 0 Won +$22.73
V 1 0 Won +$14.49
U 2 1 Won +$13.05
T 2 1 Won +$8.57
S 1 0 Won +$22.40
R 2 1 Won +$13.34
Q 1 0 Won +$22.40
P 1 0 Won +$27.27
O 3 2 Won +$27.65
N 1 0 Won +$22.06
M 3 3 Full Fail -$210.00
L 1 0 Won +$27.02
K 3 3 Full Fail -$350.00
J 2 1 Won +$50.00
I 1 0 Won +$36.36
H 2 1 Won +$30.18
G 1 0 Won +$36.36
F 2 1 Won +$24.54
E 1 0 Won +$26.78
D 3 2 Won +$37.36
C 1 0 Won +$28.30
B 1 0 Won +$26.79
A 3 2 Won +$19.09

GardenOf · Series Summary

Series Bets Losses Status Net Impact
V 1 0 In Progress -$20.00
U 2 1 Won +$7.59
T 2 1 Won +$2.86
S 2 1 Won +$13.34
R 1 0 Won +$15.15
Q 1 0 Won +$14.49
P 2 1 Won +$13.06
O 2 1 Won +$8.57
N 1 0 Won +$22.40
M 2 1 Won +$13.33
L 2 0 Won +$36.19
K 3 2 Won +$27.65
J 1 0 Won +$22.06
I 3 3 Full Fail -$210.00
H 1 0 Won +$27.03
G 3 3 Full Fail -$280.00
F 2 1 Won +$40.00
E 1 0 Won +$36.36
D 2 1 Won +$30.18
C 1 0 Won +$36.37
B 2 1 Won +$24.55
A 1 0 Won +$26.79

Dan · Full Ledger

Series Date Pick Line Stake Out Result Return In Net Impact Balance
AA Apr 26, 2026 Xavier Edwards over 0.5 singles -151 -$30.00 Pending -$30.00 $482.38
Z Apr 25, 2026 Ernie Clement Over 0.5 Singles -145 -$60.00 win +$101.37 +$41.37 $512.38
Z Apr 24, 2026 Jacob Wilson Over 0.5 Singles -156 -$30.00 loss +$0.00 -$30.00 $471.01
Y Apr 23, 2026 Chicago Cubs +1.5 -175 -$60.00 win +$94.28 +$34.28 $501.01
Y Apr 22, 2026 Blue Jays +1.5 -165 -$30.00 loss +$0.00 -$30.00 $466.73
X Apr 21, 2026 Kevin Durant Under 32.5 Pts + Rebs + Asts -120 -$60.00 win +$109.99 +$49.99 $496.73
X Apr 20, 2026 Max Meyer under 5.5 strikeouts -166 -$30.00 loss +$0.00 -$30.00 $446.74
W Apr 19, 2026 Donovan Clingan Under 10.5 Rebounds -132 -$30.00 win +$52.73 +$22.73 $476.74
V Apr 19, 2026 Bobby Witt Jr Over 0.5 Singles -138 -$20.00 win +$34.49 +$14.49 $454.01
U Apr 18, 2026 Jalen Johnson Under 17.5 Rebounds + Assists -121 -$40.00 win +$73.05 +$33.05 $439.52
U Apr 10, 2026 Brooklyn Under 104.5 Total Points -114 -$20.00 loss +$0.00 -$20.00 $406.47
T Apr 9, 2026 Randy Vasquez Over 4.5 Total Pitcher Strikeouts -140 -$40.00 win +$68.57 +$28.57 $426.47
T Apr 8, 2026 Detroit Tigers -1.5 +108 -$20.00 loss +$0.00 -$20.00 $397.90
S Apr 8, 2026 Detroit Tigers -1.5 +112 -$20.00 win +$42.40 +$22.40 $417.90
R Apr 7, 2026 Cleveland Guardians Moneyline -120 -$40.00 win +$73.34 +$33.34 $395.50
R Apr 5, 2026 Joel Embiid Under 30.5 Points + Assists -108 -$20.00 loss +$0.00 -$20.00 $362.16
Q Apr 4, 2026 New York Yankees -1.5 +112 -$20.00 win +$42.40 +$22.40 $382.16
P Apr 3, 2026 Sacramento Kings +5.5 -110 -$30.00 win +$57.27 +$27.27 $359.76
O Apr 2, 2026 Toumani Camara Over 14.5 Points -102 -$120.00 win +$237.65 +$117.65 $332.49
O Apr 1, 2026 Seattle Mariners Money Line -115 -$60.00 loss +$0.00 -$60.00 $214.84
O Mar 31, 2026 Duncan Robinson Over 4.5 Rebounds + Assists -130 -$30.00 loss +$0.00 -$30.00 $274.84
N Mar 30, 2026 Rudy Gobert Under 12.5 Rebounds -136 -$30.00 win +$52.06 +$22.06 $304.84
M Mar 29, 2026 Dejounte Murray Under 27.5 Points + Rebounds + Assists -119 -$120.00 loss +$0.00 -$120.00 $282.78
M Mar 28, 2026 Cody Williams Over 13.5 Points -121 -$60.00 loss +$0.00 -$60.00 $402.78
M Mar 27, 2026 Jared McCain Over 8.5 Points -130 -$30.00 loss +$0.00 -$30.00 $462.78
L Mar 26, 2026 Tristan da Silva Over 11.5 Total Points -114 -111 -$30.00 win +$57.02 +$27.02 $492.78
K Mar 24, 2026 Devin Booker Over 25.5 Points -118 -$200.00 loss +$0.00 -$200.00 $465.76
K Mar 23, 2026 Jordan Miller Over 11.5 Points -108 -$100.00 loss +$0.00 -$100.00 $665.76
K Mar 22, 2026 Minnesota Timberwolves @ Boston Celtics Over 221.5 -110 -$50.00 loss +$0.00 -$50.00 $765.76
J Mar 22, 2026 Robert Williams III Under 6.5 Rebounds +100 -$100.00 win +$200.00 +$100.00 $815.76
J Mar 21, 2026 Justin Edwards Over 14.5 Points -114 -$50.00 loss +$0.00 -$50.00 $715.76
I Mar 20, 2026 Toronto Raptors +7 -110 -$40.00 win +$76.36 +$36.36 $765.76
H Mar 19, 2026 Jalen Duren Over 23.5 Points -114 -$80.00 win +$150.18 +$70.18 $729.40
H Mar 18, 2026 Oklahoma City Thunder @ Brooklyn Nets Over 214.5 -108 -$40.00 loss +$0.00 -$40.00 $659.22
G Mar 17, 2026 CLE @ MIL Over 228.5 -110 -$40.00 win +$76.36 +$36.36 $699.22
F Mar 16, 2026 PHO/BOS Over 213.5 -110 -$60.00 win +$114.54 +$54.54 $662.86
F Mar 15, 2026 Brice Sensabaugh Over 22.5 Points -113 -$30.00 loss +$0.00 -$30.00 $608.32
E Mar 15, 2026 Justin Edwards Over 11.5 Points -112 -$30.00 win +$56.78 +$26.78 $638.32
D Mar 14, 2026 Darius Garland Over 17.5 Points -122 -$120.00 win +$247.36 +$127.36 $611.54
D Mar 14, 2026 CHA@SA Over -112 -$60.00 loss +$0.00 -$60.00 $484.18
D Mar 13, 2026 Scoot Henderson Over 4.5 Assists +100 -$30.00 loss +$0.00 -$30.00 $544.18
C Mar 12, 2026 Celtics +6.5 -106 -$30.00 win +$58.30 +$28.30 $574.18
A Mar 11, 2026 Nuggets -6.5 -110 -$120.00 win +$229.09 +$109.09 $545.88
B Mar 10, 2026 Lakers +3 -112 -$30.00 win +$56.79 +$26.79 $436.79
A Mar 10, 2026 Wizards/Heat Under 242.5 -110 -$60.00 loss +$0.00 -$60.00 $410.00
A Mar 9, 2026 Knicks -2.5 -106 -$30.00 loss +$0.00 -$30.00 $470.00

GardenOf · Full Ledger

Series Date Pick Line Stake Out Result Return In Net Impact Balance
V Apr 26, 2026 Xavier Edwards over 0.5 singles -151 -$20.00 Pending -$20.00 $407.97
U Apr 25, 2026 Ernie Clement Over 0.5 Singles -145 -$40.00 win +$67.59 +$27.59 $427.97
U Apr 24, 2026 Jacob Wilson Over 0.5 Singles -156 -$20.00 loss +$0.00 -$20.00 $400.38
T Apr 23, 2026 Chicago Cubs +1.5 -175 -$40.00 win +$62.86 +$22.86 $420.38
T Apr 22, 2026 Blue Jays +1.5 -165 -$20.00 loss +$0.00 -$20.00 $397.52
S Apr 21, 2026 Kevin Durant Under 32.5 Pts + Rebs + Asts -120 -$40.00 win +$73.34 +$33.34 $417.52
S Apr 20, 2026 Max Meyer under 5.5 strikeouts -166 -$20.00 loss +$0.00 -$20.00 $384.18
R Apr 19, 2026 Donovan Clingan Under 10.5 Rebounds -132 -$20.00 win +$35.15 +$15.15 $404.18
Q Apr 19, 2026 Bobby Witt Jr Over 0.5 Singles -138 -$20.00 win +$34.49 +$14.49 $389.03
P Apr 18, 2026 Jalen Johnson Under 17.5 Rebounds + Assists -121 -$40.00 win +$73.06 +$33.06 $374.54
P Apr 10, 2026 Brooklyn Under 104.5 Total Points -114 -$20.00 loss +$0.00 -$20.00 $341.48
O Apr 9, 2026 Randy Vasquez Over 4.5 Total Pitcher Strikeouts -140 -$40.00 win +$68.57 +$28.57 $361.48
O Apr 8, 2026 Detroit Tigers -1.5 +108 -$20.00 loss +$0.00 -$20.00 $332.91
N Apr 8, 2026 Detroit Tigers -1.5 +112 -$20.00 win +$42.40 +$22.40 $352.91
M Apr 7, 2026 Cleveland Guardians Moneyline -120 -$40.00 win +$73.33 +$33.33 $330.51
M Apr 5, 2026 Joel Embiid Under 30.5 Points + Assists -108 -$20.00 loss +$0.00 -$20.00 $297.18
L Apr 4, 2026 New York Yankees -1.5 bonus bet -$0.00 win +$24.99 +$24.99 $317.18
L Apr 4, 2026 New York Yankees -1.5 +112 -$10.00 win +$21.20 +$11.20 $292.19
K Apr 2, 2026 Toumani Camara Over 14.5 Points -102 -$120.00 win +$237.65 +$117.65 $280.99
K Apr 1, 2026 Seattle Mariners Money Line -115 -$60.00 loss +$0.00 -$60.00 $163.34
K Mar 31, 2026 Duncan Robinson Over 4.5 Rebounds + Assists -130 -$30.00 loss +$0.00 -$30.00 $223.34
J Mar 30, 2026 Rudy Gobert Under 12.5 Rebounds -136 -$30.00 win +$52.06 +$22.06 $253.34
I Mar 29, 2026 Dejounte Murray Under 27.5 Points + Rebounds + Assists -119 -$120.00 loss +$0.00 -$120.00 $231.28
I Mar 28, 2026 Cody Williams Over 13.5 Points -121 -$60.00 loss +$0.00 -$60.00 $351.28
I Mar 27, 2026 Jared McCain Over 8.5 Points -130 -$30.00 loss +$0.00 -$30.00 $411.28
H Mar 26, 2026 Tristan da Silva Over 11.5 Total Points -114 -111 -$30.00 win +$57.03 +$27.03 $441.28
G Mar 24, 2026 Devin Booker Over 25.5 Points -118 -$160.00 loss +$0.00 -$160.00 $414.25
G Mar 23, 2026 Jordan Miller Over 11.5 Points -108 -$80.00 loss +$0.00 -$80.00 $574.25
G Mar 22, 2026 Minnesota Timberwolves @ Boston Celtics Over 221.5 -110 -$40.00 loss +$0.00 -$40.00 $654.25
F Mar 22, 2026 Robert Williams III Under 6.5 Rebounds +100 -$80.00 win +$160.00 +$80.00 $694.25
F Mar 21, 2026 Justin Edwards Over 14.5 Points -114 -$40.00 loss +$0.00 -$40.00 $614.25
E Mar 20, 2026 Toronto Raptors +7 -110 -$40.00 win +$76.36 +$36.36 $654.25
D Mar 19, 2026 Jalen Duren Over 23.5 Points -114 -$80.00 win +$150.18 +$70.18 $617.89
D Mar 18, 2026 Oklahoma City Thunder @ Brooklyn Nets Over 214.5 -108 -$40.00 loss +$0.00 -$40.00 $547.71
C Mar 17, 2026 CLE @ MIL Over 228.5 -110 -$40.00 win +$76.37 +$36.37 $587.71
B Mar 16, 2026 PHO/BOS Over 213.5 -110 -$60.00 win +$114.55 +$54.55 $551.34
B Mar 15, 2026 Brice Sensabaugh Over 22.5 Points -113 -$30.00 loss +$0.00 -$30.00 $496.79
A Mar 15, 2026 Justin Edwards Over 11.5 Points -112 -$30.00 win +$56.79 +$26.79 $526.79